Loading...
Please Note: 100mm Heavy Duty Castor height is included in the cabinet height below.
| Model No | U Height | Width | Depth | Height | Power |
| AC42-6-8-230V-1.5W | 42U | 600 mm | 800 mm | 2155mm | 230v-1.5kw |
| AC42-6-8-230V-2.5W | 42 U | 600 mm | 800 mm | 2155mm | 230v-2.5kw |
| AC42-6-8-400V-2.5W | 42 U | 600 mm | 800 mm | 2155mm | 400v-2.5kw |
| AC42-6-10-230V-1.5W | 42 U | 600 mm | 1000 mm | 2155mm | 230V-1.5KW |
| AC42-6-10-230V-2.5W | 42 U | 600 mm | 1000 mm | 2155mm | 230V-2.5KW |
| AC42-6-10-400V-2.5W | 42 U | 600 mm | 1000 mm | 2155mm | 400V-2.5KW |
| Item |
Parameter |
|---|---|
| Insertion Loss | |
| Return Loss | |
| Repeatability |
| Durability | ||
|---|---|---|
| Operating Temperature | ||
| Storage Temperature |